971 Shore Drive

| Price: | $769,000 |
| Address: | 971 Shore Drive |
| City: | Bedford |
| State: | Nova Scotia |
| Zip Code: | B4A 2E6 |
| MLS: | 201821669 |
| Square Feet: | 4393 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Exterior: | Other, Stone |
| Flooring: | Carpet, Hardwood, Porcelain |
| Heat/Cool: | Heat Pump |
| Lot size: | 6919 |
| General: | Year Round road, Landscaped, Level, Hardwood Bush, Sloping/Terraced |
| Inclusions: | Fridge, stove, dishwasher, washer, dryer, microwave, central vac, alarm |
| Parking: | Exposed Aggregate, Double |
| Rooms: | 5 |
| Utilities: | Electrical, Cable, Telephone, High Speed Internet |































